Physical facilities /lnfra structure |
|
Land and Building | Own building |
Land Area | 5 Acres |
Built up area | 2092sqmt |
Play ground/Sports/eames Area | Play ground |
Teaching Learning |
|
Number of Classrooms | 10 |
Number of Tutorial Rooms | 2 |
Number of laboratories | 4 |
Number of Seminar Rooms | 2 |
Number of Conference Rooms | L |
Iibrary |
|
Seating Capacity of Library Reading Room | 75 |
Number of Books in the Library | 5200 |
Number of journals subscribed | 20 |
ICT Infra structure |
|
Number of PC s in Computer Centre | 9 |
Number of LAN Terminals | 1 |
Wi fi Connectivity | Yes |
Type and Speed of lnternet Connectivity | 1GB |
Teaching Tools / Aids |
|
Number of television | 1 |
Number of OHP’s | 3 |
Number of LCD’s | 1 |
Number of VCP/VCR | 2 |
Others |
|
Auditorium | 1 |
Sports facilities | Yes |
Number of common Rooms for students 1 | 1 |
Health Centre/Medical Centre Yes | Yes |
Number of Cubicle/Rooms for Teachers 1 | 1 |
Common Room for Teachers | 1 |