Minority Cell The aim of the Minority Cell is to empower the minority communities in the College and assist them in their curricular, co-curricular and extra-curricular activities. The Cell has been set up to help minority students from the Christian, Muslim and other communities to achieve their holistic development. Objectives. To ensure equal opportunities for education of minorities. To facilitate financial support to students from these communities from governmental agencies and other sources. To make the minority students aware of the various scholarships schemes of the Central and State Governments. To encourage these students to enroll for courses, workshops, programs, etc. which the College offers students in an attempt to equip them with the skills needed for their careers. To provide counseling for any emotional emergencies arising on account of any event on the College campus. To provide these students with a grievance redressal mechanism in addition to the regular redressal mechanism. |
Functions and Activities . To collect reports and information of Government and UGC orders on various aspects of education, employment of minority students . To publicize the various Central and State Government scholarship schemes and any updates in these matters . To coordinate with other College Cells and Committees such as the Mentoring Cell,Placement Cell, Students Council, Sports Council, Cultural Council, etc. and ensure that students from minority communities participate in their activities . To coordinate with Programme Coordinators, Departments and the Mentoring Council to identify students from these communities who need special assistance such as remedial classes and bridge courses, as well as those who are advanced learners and could be given extra attention and guidance |
Minority Cell Composition
The Minority Cell will comprise the following members:
. Principal will be the Chairperson of the Cell]
. A faculty members from a Minority community
. Office staff
. Head Clerk
. Executive members from students
MINORITY CELL,2017-2018
SL.NO | NAME | DESIGNATION |
1 | Dr. Jayasree C V | Chairperson |
2 | Mr. George Joseph | Faculty Member |
3 | Moithu P | Office Superintendent |
4 | Rahiyanath A | Computer Assistant |
5 | Saifudheen V K | Mathematics Option (2017-2019) |
6 | Rasmina K V | Social Science Option(2017-2019) |
7 | Abdul Basith K K | Physical Science Option(2018-2020) |
8 | Merlin Joseph | Physical Science Option(2018-2020) |
MINORITY CELL,2018-2019
SL.NO | NAME | DESIGNATION |
1 | Dr. Jayasree C V | Chairperson |
2 | Mr. George Joseph | Faculty Member |
3 | Moithu P | Office Superintendent |
4 | Rahiyanath A | Clerk |
5 | Asbina M P | Social Science Option(2018-2020) |
6 | Munawira K P | Mathematics Option(2018-2020) |
7 | Sharbina P V | Social Science Option(2019-2021) |
8 | Nafiya V C | Physical Science Option(2019-2021) |
MINORITY CELL,2019-2020
SL.NO | NAME | DESIGNATION |
1 | Dr. Jayasree C V | Chairperson |
2 | Mr. George Joseph | Faculty Member |
3 | Moithu P | Office Superintendent |
4 | Rahiyanath A | Clerk |
5 | Arifa M P | Natural Science Option(2019-2021) |
6 | Sharbina P V | Social Science Option(2019-2021) |
7 | Muhammed Marvan B M | Social Science Option(2020-2022) |
8 | Muneeba K | English Option(2020-2022) |
MINORITY CELL,2020-2021
SL.NO | NAME | DESIGNATION |
1 | Dr. Jayasree C V | Chairperson |
2 | Mr. George Joseph | Faculty Member |
3 | Shamsudheen K K | Office Superintendent |
4 | Rahiyanath A | Clerk |
5 | Hasna V P | Physical Science Option(2020-2022) |
6 | Mahfooza P N | Mathematics Option(2020-2022) |
7 | Sumrath P | Social Science Option(2021-2023) |
8 | Fairouz Fathima | Mathematics Option(2021-2023) |
MINORITY CELL,2021-2022
SL.NO | NAME | DESIGNATION |
1 | Dr. Jayasree C V | Chairperson |
2 | Mr. George Joseph | Faculty Member |
3 | Shamsudheen K K | Office Superintendent |
4 | Rahiyanath A | Clerk |
5 | Nasreen P | Physical Science Option(2021-2023) |
6 | Sharafiya V M | Social Science Option(2021-2023) |
7 | Sayyid MohammedSuhail A I | Physical Science Option(2022-2024) |
8 | Fida Fathima K K | English Option(2022-2024) |
MINORITY CELL – 2022-2023
SL.NO | NAME | DESIGNATION |
1 | Dr. Jayasree C V | Chairperson |
2 | Mr. George Joseph | Faculty Member |
3 | Muhammed Badir K K | Office Superintendent |
4 | Rahiyanath A | Clerk |
5 | Rahana P | Natural Science Option(2022-2024) |
6 | Aslaha V | Physical Science Option(2022-2024) |
7 | Alexander E G | Mathematics Option(2023-2025) |
8 | Fiza Amina | English Option(2023-2025) |
MINORITY CELL,2023-2024
SL.NO | NAME | DESIGNATION |
1 | Dr. Jayasree C V | Chairperson |
2 | Mr. George Joseph | Faculty Member |
3 | Muhammed Badir K K | Office Superintendent |
4 | Rahiyanath A | Clerk |
5 | Zeenath K | Social Science Option(2023-2025) |
6 | Farhana V K | Physical Science Option(2023-2025) |
7 | Muhammed Aslam P | Social Science Option(2024-2026) |
8 | M V Shabnam | Social Science(2024-2026) |
USEFUL LINKS
1. http://minoritywelfare.kerala.gov.in/
3. https://leverageedu.com/discover/indian-scholarships/kerala-minority-scholarships/
4. https://www.kerala.gov.in/whatsnewdetailwise/ODI4NDM3OTAzLjQ4